





| Capacity | 2073.6Wh |
| Battery Type | LiFePO4 |
| Rated Output | 2700W |
| Surge / Power Lifting | Up to 3900W |
| Inverter | Pure Sine Wave |
Charging
| Specification | Details |
|---|---|
| AC Input | Up to 2300W |
| Solar Input | Up to 1000W (12–60V, 20A) |
| Dual Charging | AC + Solar up to 2400W |
| Fast Charging | 0–80% in ~1 hour |
Outputs
| Port Type | Configuration |
|---|---|
| AC Outlets | 4× AC |
| USB-C | 2× 100W |
| USB-A | 2× |
| DC Output | 12V / 10A car port |
Features
| Feature | Support |
|---|---|
| UPS Function | Yes (~15ms switching) |
| App Control | Bluetooth / Wi-Fi |
| Pass-through Charging | Yes |
| Battery Protection | AI-BMS |
Physical
| Specification | Details |
|---|---|
| Weight | ~24.2 kg |
| Dimensions | 35 × 25 × 32.3 cm |
Charging Methods
| Method |
|---|
| AC Wall Charging |
| Solar Panel Charging |
| Car Charging |
| Generator Charging |
| AC + Solar Dual Charging |


Reviews
There are no reviews yet.