Presenting cost-effective borderless A3+ photo printing solutions perfectly suited for design drawing, stunning photos, and versatile media printing such as DVD/CD and PVC/ID card printing. Now with an integrated ink tank design, the printer is compact in size and fits easily into different spaces.
- Compact integrated tank design
- Replaceable Maintenance Box
- High yield ink bottles
- Ultra-high page yield of 2,100 pages (colour)
- Borderless Printing (up to A3+)
- Powe by Epson Heat-Free Technology
| Category | Specification |
|---|---|
| Printer Type | Print Only |
| Paper Feed Method | Friction Feed |
| Number of Paper Trays | 1 |
| Input Capacity | Up to 80 sheets of A3 Plain Paper (80g/m²); 50 sheets of Premium Glossy Photo Paper |
| Output Capacity | Up to 100 sheets of A3 Plain Paper; Up to 30 sheets of Premium Glossy Photo Paper |
| Supported Paper Sizes | A6, A5, A4, A3, A3+, B6, B5, B4, 8K, 16K, Indian-Legal, Letter, 8 × 10″, 8.5 × 13″, Legal, 5 × 7″, 4 × 6″, 16:9 Wide, 105 × 148 mm, 3.5 × 5″, 54 × 86 mm (ID Card), Envelopes #10, DL, C6, C4 |
| Maximum Paper Size | 215.9 × 1200 mm (8.5 × 47.24″) |
| Print Margin | 0 mm (Top, Left, Right, Bottom via custom settings) |
| Printing Technology | MicroPiezo Printhead |
| Nozzle Configuration | 180 × 1 Black; 180 × 1 per colour (Cyan, Magenta, Yellow, Light Cyan, Light Magenta) |
| Print Direction | Bi-directional Printing |
| Maximum Print Resolution | 5760 × 1440 dpi (Variable-Sized Droplet Technology) |
| Minimum Ink Droplet Size | 1.5 pl |
| Print Speed (Draft A4) | Up to 22 ppm (Black) / 22 ppm (Colour) |
| Automatic 2-Sided Printing | No |
| ISO Print Speed (A4) | Simplex: Up to 8.0 ipm (Black) / 8.0 ipm (Colour) |
| ISO Print Speed (A3) | Simplex: Up to 3.0 ipm (Black) / 3.0 ipm (Colour) |
| First Page Out Time | Approx. 14 sec (Black / Colour) |
| Photo Print Speed (4 × 6″) | Approx. 27 sec (Border / Borderless) |
| Photo Print Speed (A4) | Approx. 65 sec (Border / Borderless) |
| Photo Print Speed (A3) | Approx. 110 sec / 115 sec (Border / Borderless) |
| Printer Language | ESC/P-R, ESC/P Raster |
| CD / DVD Printing | Yes |
| PVC / ID Card Printing | Yes |
| USB | USB 2.0 |
| Network | Wi-Fi IEEE 802.11b/g/n, Wi-Fi Direct |
| Network Protocol | TCP/IPv4, TCP/IPv6 |
| Network Management Protocols | SNMP, HTTP, DHCP, APIPA, PING, DDNS, mDNS, SLP, WSD, LLTD |
| Operating System Compatibility | Windows XP SP3 / XP Professional x64 SP2 / Vista / 7 / 8 / 8.1 / 10 / 11; Windows Server 2003 / 2008 / 2012 / 2016 / 2019 / 2022; Mac OS X 10.9.5 or later |
| Epson Connect Features | Epson iPrint, Epson Email Print, Remote Print Driver |
| Other Mobile Solutions | Epson Smart Panel |







Reviews
There are no reviews yet.